S. No. | INFORMATION | DETAILS |
---|---|---|
1 | Name Of The School | Janki Children Academy |
2 | Affilation No. | 3530181 |
3 | School Code | 81413 |
4 | Complete Address With Pin Code | Kunj Vihar, Po Bajarawala, Dehradun Uttarakhand, 248001 |
5 | Principal Name & Qualification | Mrs. Ranjan Sharma (M.SC, B.ED) |
6 | School Email Id | jcacademy007@gmail.com |
7 | Conatct Details (Landline/Mobile) | 0135-2620948 |
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copies Of Affilation/Upgradation Letter And Recent Extension Of Affiliation | Page 1 |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate | Page 2 |
3 | Copy Of No Objection Certificate (NOC) Issued, By The State Govt./UT | Page 3 |
4 | Copies Of Recognition Certificate Under RTE Act 2009, And Its,Renewal | Page 4 |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Page 5 |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Page 6 |
7 | Copies Of Valid Water, Health And Sanitation Certificate | Page 7 |
8 | Copy of the DEO Certificate submitted by the school for affilication /upgradation/extension of affiliationor self certification by school | Page 8 |
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED PASSED | PASSED PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 63 | 63 | 100% | |
1 | 2019-2020 | 51 | 46 | 90% | |
1 | 2018-2019 | 54 | 50 | 93% |
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED PASSED | PASSED PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 52 | 52 | 100% | |
1 | 2019-2020 | 41 | 37 | 90% | |
1 | 2018-2019 | 36 | 33 | 92% |
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 01 |
2 | Total No. Of Teachers * PGT * TGT * PRT |
10 11 09 |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details Of Counseller And Wellness Teacher | Mrs. Bharti Sharma |
5 | Details Of Special Educator | Mrs.Hema Bisht |
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area Of The School (In Square, MTR) | 4133.04(In Square, MTR) |
2 | No of room: 22 No of room : 2 No of room : 01 |
(580 sq.mtr) (450 sq.mtr) (380 sq.mts) |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq.Mtr) | 6 SIZE- 600 Sq.Mtr |
4 | Internet Facility | Yes (100mbps) |
5 | No. Of Girls Toilets | 06 |
6 | No. Of Boys Toilets | 05 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The infrastructure Of The School | Youtube Video |
1 | Details for curriculum Class 12 | Page1 |
---|---|---|
2 | Details for curriculum Class 10 | Page2 |
3 | Transfer certificate sample | Page 3 |
4 | Self affidavit of school | Page 4 |
5 | Details of Teacher with qualification | Page 5 |
6 | Number of students class wise | Page 6 |
7 | Fee structure Session 2022-2023 | Page 7 |
8 | List of books prescribed various classes | Page 8 |
9 | Income and expenditure | Page 9 |
9 | Details of Teacher Training | Page 10 |
10 | Balance Sheet | Page 11 |